Yard Labor Rates 2023 / 2024
Labor | Equipment | |||
Yard Rate | $125.00 per hr | Crane Charge | $300.00 per hr 1/2 hr min |
Welding | $125.00 per hr | BobCat Charge | $150.00 per hr 1/2 hr min |
Pump Out | Free to Dockage, Storage, Fuel Sale or Service Customers |
Hauling | Winterize | |||
Haul / Poppet / Launch (7 days max) | $12.00 ft | 1-4 Cylinder | $200.00 | |
Haul & Re-Launch (Quick Haul) | $8.00 ft | 6 Cylinder Gas | $250.00 | |
Launch or Haul Boat | $8.00 ft | 8 Cylinder Gas | $300.00 | |
Load / Unload onto / off of Trailer | $8.00 ft | 6 Cylinder Diesel | $275.00 | |
Leave Boat in Lift Overnight | $100.00 | 8 Cylinder Diesel | $350.00 | |
Generator | $160.00 |
Mast Stepping / Removal | Storage | |||
By Hand or Crane to 25 feet | $6.00 ft | Winter Land Storage haul, wash bottom, re-launch | $3.75 sq ft | |
By Crane 26 feet - 35 feet | $7.00 ft | Winter Wet Storage (up to 30') | $1,000.00 | |
By Crane over 35 feet | $8.00 ft | *each ft over 30' | $35.00 ft | |
Mast Storage Only | $1.00 ft | Summer Land Storage *plus poppet rental & mast storage | $30.00 ft* | |
Remove and Replace Backstay or Forestay | $100.00 | |||
Bottom Washing | .30 sq ft |
Batteries | Rentals | |||
Remove from Boat | Time | Dustless Sander Rental | $20.00 per hr | |
Store / Charge in Shop | $25.00 per battery | |||
Charge in Boat | $75.00 per boat |
Local Weather
We Accept![]() Cash and Personal Checks
|